| vehicle_id | e1aa2526-f9b4-4d9a-b370-ffd94124418b |
|---|---|
| stock_status | STOCK |
| model_designation | Q5 55 TFSI e quattro S line |
| status | ACTIVE |
| active_from | 2025-11-06 |
| active_to | 2025-11-13 |
| brand | Audi |
| model | Audi Q5 |
| price | 49.222,- EUR |
| salesPrice | 51.222,- |
| lastFinancialDataPriceGross | 51.222,- |
| lastFinancialDataPriceNet | 42.685,- |
| mileage | 22.060 km |
| registration_date | 2024-06-20 |
| registration_year | 2024 |
| registration_month | 06 |
| registration_display | 06/2024 |
| power | 195kW / 265PS |
| vin | WAUZZZFY0R2056176 |
| color | mythosschwarz metallic |
| drive | Allradantrieb |
| motorCapacity | 1.984 cm3 |
| consumption | |
| co2Emission | 40 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.660 kg |
| weightNetto | 2.123 kg |
| fuel | Hybrid Benzin |
| fileNumber | 258388 |
| body | SUV |
| gear | Schaltung |
| gearCode | ST7 |
| dealer | Array |
| emissionClass | EU6 |
| equipment | Array |
| highlights |