| vehicle_id | 42dda483-10b8-49d5-a3ae-4c395305db49 |
|---|---|
| stock_status | STOCK |
| model_designation | Porsche Taycan GTS Sport Turismo |
| status | ACTIVE |
| active_from | 2025-10-31 |
| active_to | 2025-11-07 |
| brand | sonstige |
| model | Porsche Taycan GTS Sport Turismo |
| price | 82.500,- EUR |
| salesPrice | 0,- |
| lastFinancialDataPriceGross | 86.470,- |
| lastFinancialDataPriceNet | 72.058,- |
| mileage | 33.651 km |
| registration_date | 2022-12-07 |
| registration_year | 2022 |
| registration_month | 12 |
| registration_display | 12/2022 |
| power | 142kW / 193PS |
| vin | WP0ZZZY12PSA81583 |
| color | SCHWARZ |
| drive | Allradantrieb |
| motorCapacity | 0 cm3 |
| consumption | 210 l/100km |
| co2Emission | g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.875 kg |
| weightNetto | 2.366 kg |
| fuel | Elektro |
| fileNumber | 301822 |
| body | Kombi |
| gear | AG2 |
| gearCode | AG2 |
| dealer | Array |
| emissionClass | – |
| equipment | Array |
| highlights |