| vehicle_id | 7749784e-19a6-4f15-91a3-ce7dd4634961 |
|---|---|
| stock_status | STOCK |
| model_designation | Jaguar I-Pace Austria Edition EV320 90kWh AWD |
| status | ACTIVE |
| active_from | 2025-12-09 |
| active_to | 2025-12-16 |
| brand | sonstige |
| model | Jaguar I-Pace Austria Edition EV320 90kWh AWD |
| price | 22.850,- EUR |
| salesPrice | 25.850,- |
| lastFinancialDataPriceGross | 25.850,- |
| lastFinancialDataPriceNet | 25.542,- |
| mileage | 87.874 km |
| registration_date | 2021-04-26 |
| registration_year | 2021 |
| registration_month | 04 |
| registration_display | 04/2021 |
| power | 235kW / 320PS |
| vin | SADHA2B10M1614391 |
| color | |
| drive | Allradantrieb |
| motorCapacity | 0 cm3 |
| consumption | 220 l/100km |
| co2Emission | g/km |
| doors | 5 |
| seats | 4 |
| weightGross | 2.670 kg |
| weightNetto | 2.208 kg |
| fuel | Elektro |
| fileNumber | 313273 |
| body | SUV |
| gear | Automatik |
| gearCode | DIR |
| dealer | Array |
| emissionClass | – |
| equipment | Array |
| highlights |