| vehicle_id | 4d29a933-fc03-4f92-a6f7-5379e9b87e75 |
|---|---|
| stock_status | STOCK |
| model_designation | CUPRA Leon VZ 2,0 TSI 300 DSG |
| status | ACTIVE |
| active_from | 2025-11-04 |
| active_to | 2025-11-11 |
| brand | Seat |
| model | CUPRA Leon VZ 2,0 TSI 300 DSG |
| price | 33.490,- EUR |
| salesPrice | 34.990,- |
| lastFinancialDataPriceGross | 34.990,- |
| lastFinancialDataPriceNet | 29.158,- |
| mileage | 14.576 km |
| registration_date | 2023-04-13 |
| registration_year | 2023 |
| registration_month | 04 |
| registration_display | 04/2023 |
| power | 221kW / 300PS |
| vin | VSSZZZKL0PR032041 |
| color | MITTERNACHTSSCHWARZ |
| drive | Frontantrieb |
| motorCapacity | 1.984 cm3 |
| consumption | 7.6 l/100km |
| co2Emission | 172 g/km |
| doors | 5 |
| seats | 5 |
| weightGross | 1.970 kg |
| weightNetto | 1.557 kg |
| fuel | Benzin |
| fileNumber | 285123 |
| body | Stufenheck |
| gear | AG7 |
| gearCode | AG7 |
| dealer | Array |
| emissionClass | – |
| equipment | Array |
| highlights |