| vehicle_id | 1433d1e0-6dae-488e-9bcd-9f8db019a90b |
|---|---|
| stock_status | STOCK |
| model_designation | BMW M8 Gran Coupe Aut. |
| status | ACTIVE |
| active_from | 2025-11-01 |
| active_to | 2025-11-08 |
| brand | sonstige |
| model | BMW M8 Gran Coupe Aut. |
| price | 129.000,- EUR |
| salesPrice | 159.000,- |
| lastFinancialDataPriceGross | 159.000,- |
| lastFinancialDataPriceNet | 154.500,- |
| mileage | 19.033 km |
| registration_date | 2023-02-09 |
| registration_year | 2023 |
| registration_month | 02 |
| registration_display | 02/2023 |
| power | 460kW / 625PS |
| vin | WBSGV01080CM72596 |
| color | |
| drive | Allradantrieb |
| motorCapacity | 4.395 cm3 |
| consumption | 11.5 l/100km |
| co2Emission | 263 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.440 kg |
| weightNetto | 2.070 kg |
| fuel | Benzin |
| fileNumber | 281685 |
| body | Coupé |
| gear | AG8 |
| gearCode | AG8 |
| dealer | Array |
| emissionClass | – |
| equipment | |
| highlights |