| vehicle_id | 62c43b23-a7c4-4967-9118-68361db6003b |
|---|---|
| stock_status | STOCK |
| model_designation | BMW M8 Cabrio Competition M |
| status | ACTIVE |
| active_from | 2025-11-07 |
| active_to | 2025-11-14 |
| brand | sonstige |
| model | BMW M8 Cabrio Competition M |
| price | 106.800,- EUR |
| salesPrice | 109.980,- |
| lastFinancialDataPriceGross | 109.980,- |
| lastFinancialDataPriceNet | 107.817,- |
| mileage | 37.218 km |
| registration_date | 2022-04-01 |
| registration_year | 2022 |
| registration_month | 04 |
| registration_display | 04/2022 |
| power | 460kW / 625PS |
| vin | WBSDZ01070CJ56713 |
| color | |
| drive | Allradantrieb |
| motorCapacity | 4.395 cm3 |
| consumption | |
| co2Emission | 261 g/km |
| doors | 2 |
| seats | 4 |
| weightGross | 2.440 kg |
| weightNetto | 2.100 kg |
| fuel | Benzin |
| fileNumber | 317677 |
| body | Cabriolet |
| gear | AG8 |
| gearCode | AG8 |
| dealer | Array |
| emissionClass | – |
| equipment | Array |
| highlights |