| vehicle_id | 1f78c953-2489-4abf-adc7-177a9aa8dd13 |
|---|---|
| stock_status | STOCK |
| model_designation | Audi S3 Limousine 50 TFSI |
| status | ACTIVE |
| active_from | 2025-11-05 |
| active_to | 2025-11-12 |
| brand | Audi |
| model | Audi S3 Limousine 50 TFSI |
| price | 49.990,- EUR |
| salesPrice | 52.490,- |
| lastFinancialDataPriceGross | 52.490,- |
| lastFinancialDataPriceNet | 37.260,- |
| mileage | 21.822 km |
| registration_date | 2024-04-16 |
| registration_year | 2024 |
| registration_month | 04 |
| registration_display | 04/2024 |
| power | 228kW / 310PS |
| vin | WAUZZZGY1RA123887 |
| color | MYTHOSSCHWARZ METALLIC |
| drive | Allradantrieb |
| motorCapacity | 1.984 cm3 |
| consumption | 7.8 l/100km |
| co2Emission | 180 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.025 kg |
| weightNetto | 1.625 kg |
| fuel | Benzin |
| fileNumber | 322728 |
| body | Fließheck |
| gear | Schaltung |
| gearCode | ST7 |
| dealer | Array |
| emissionClass | – |
| equipment | Array |
| highlights |