| vehicle_id | 541a0003-3a0f-46f4-b99f-d8e33c80c6a6 |
|---|---|
| stock_status | STOCK |
| model_designation | Audi Q8 Sportback 50 e-tron quattro business |
| status | ACTIVE |
| active_from | 2025-11-05 |
| active_to | 2025-11-12 |
| brand | Audi |
| model | Audi Q8 Sportback 50 e-tron quattro business |
| price | 53.900,- EUR |
| salesPrice | 59.590,- |
| lastFinancialDataPriceGross | 59.590,- |
| lastFinancialDataPriceNet | 49.658,- |
| mileage | 26.646 km |
| registration_date | 2023-12-22 |
| registration_year | 2023 |
| registration_month | 12 |
| registration_display | 12/2023 |
| power | 158kW / 215PS |
| vin | WAUZZZGE8RB009207 |
| color | MYTHOSSCHWARZ METALLIC |
| drive | Allradantrieb |
| motorCapacity | 0 cm3 |
| consumption | 211 Wh/km |
| co2Emission | g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 3.170 kg |
| weightNetto | 2.585 kg |
| fuel | Elektro |
| fileNumber | 318868 |
| body | Fließheck |
| gear | Aut |
| gearCode | Aut |
| dealer | Array |
| emissionClass | – |
| equipment | |
| highlights |