| vehicle_id | d8236f6b-9169-49ad-a007-1e8eef906a89 |
|---|---|
| stock_status | STOCK |
| model_designation | Audi Q5 40 TDI quattro S line |
| status | ACTIVE |
| active_from | 2025-11-05 |
| active_to | 2025-11-12 |
| brand | Audi |
| model | Audi Q5 40 TDI quattro S line |
| price | 43.890,- EUR |
| salesPrice | 45.890,- |
| lastFinancialDataPriceGross | 45.890,- |
| lastFinancialDataPriceNet | 34.765,- |
| mileage | 33.235 km |
| registration_date | 2022-09-09 |
| registration_year | 2022 |
| registration_month | 09 |
| registration_display | 09/2022 |
| power | 150kW / 204PS |
| vin | WAUZZZFY6N2125995 |
| color | FLORETTSILBER METALLIC |
| drive | Allradantrieb |
| motorCapacity | 1.968 cm3 |
| consumption | 6.4 l/100km |
| co2Emission | 165 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.510 kg |
| weightNetto | 1.880 kg |
| fuel | Hybrid Diesel |
| fileNumber | 308479 |
| body | SUV |
| gear | Schaltung |
| gearCode | ST7 |
| dealer | Array |
| emissionClass | EU6 |
| equipment | Array |
| highlights |