| vehicle_id | 8e87fd65-6cf5-43a2-840e-39ebdbb12274 |
|---|---|
| stock_status | STOCK |
| model_designation | Audi A4 Avant 35 TFSI |
| status | ACTIVE |
| active_from | 2025-11-07 |
| active_to | 2025-11-14 |
| brand | Audi |
| model | Audi A4 Avant 35 TFSI |
| price | 29.490,- EUR |
| salesPrice | 30.990,- |
| lastFinancialDataPriceGross | 30.990,- |
| lastFinancialDataPriceNet | 24.382,- |
| mileage | 30.648 km |
| registration_date | 2022-05-12 |
| registration_year | 2022 |
| registration_month | 05 |
| registration_display | 05/2022 |
| power | 110kW / 150PS |
| vin | WAUZZZF47NA041834 |
| color | MYTHOSSCHWARZ METALLIC |
| drive | Frontantrieb |
| motorCapacity | 1.984 cm3 |
| consumption | 6.5 l/100km |
| co2Emission | 145 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.115 kg |
| weightNetto | 1.710 kg |
| fuel | Hybrid Benzin |
| fileNumber | 307438 |
| body | Kombi |
| gear | Schaltung |
| gearCode | ST7 |
| dealer | Array |
| emissionClass | – |
| equipment | Array |
| highlights |