| vehicle_id | f4e754fe-f7db-4e04-9338-6f6a87166f05 |
|---|---|
| stock_status | STOCK |
| model_designation | Audi A4 Avant 35 TDI |
| status | ACTIVE |
| active_from | 2025-11-05 |
| active_to | 2025-11-12 |
| brand | Audi |
| model | Audi A4 Avant 35 TDI |
| price | 26.890,- EUR |
| salesPrice | 28.890,- |
| lastFinancialDataPriceGross | 28.890,- |
| lastFinancialDataPriceNet | 23.112,- |
| mileage | 98.564 km |
| registration_date | 2023-02-17 |
| registration_year | 2023 |
| registration_month | 02 |
| registration_display | 02/2023 |
| power | 120kW / 163PS |
| vin | WAUZZZF44PA045262 |
| color | |
| drive | Frontantrieb |
| motorCapacity | 1.968 cm3 |
| consumption | 4.9 l/100km |
| co2Emission | 128 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 2.165 kg |
| weightNetto | 1.605 kg |
| fuel | Hybrid Diesel |
| fileNumber | 305843 |
| body | Kombi |
| gear | Schaltung |
| gearCode | ST7 |
| dealer | Array |
| emissionClass | EU6 |
| equipment | Array |
| highlights |