| vehicle_id | 385c0baa-c877-47f5-96a6-834763d29181 |
|---|---|
| stock_status | STOCK |
| model_designation | A1 allstreet 30 TFSI |
| status | ACTIVE |
| active_from | 2025-11-07 |
| active_to | 2025-11-14 |
| brand | Audi |
| model | A1 allstreet 30 TFSI |
| price | 25.350,- EUR |
| salesPrice | 26.850,- |
| lastFinancialDataPriceGross | 26.850,- |
| lastFinancialDataPriceNet | 21.250,- |
| mileage | 7.249 km |
| registration_date | 2024-11-27 |
| registration_year | 2024 |
| registration_month | 11 |
| registration_display | 11/2024 |
| power | 85kW / 116PS |
| vin | WAUZZZGB1SR011951 |
| color | |
| drive | Frontantrieb |
| motorCapacity | 999 cm3 |
| consumption | l/100km |
| co2Emission | 135 g/km |
| doors | 4 |
| seats | 5 |
| weightGross | 1.675 kg |
| weightNetto | 1.194 kg |
| fuel | Benzin |
| fileNumber | 318879 |
| body | Fließheck |
| gear | – |
| gearCode | 006 |
| dealer | Array |
| emissionClass | EU6 |
| equipment | Array |
| highlights |